Index of /flatpak/gcompris-nightly/deltas
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| +5/ | 2024-02-11 14:52 | - | |
| +s/ | 2024-03-10 22:16 | - | |
| +v/ | 2024-01-10 16:35 | - | |
| 0G/ | 2024-07-09 09:16 | - | |
| 0O/ | 2024-08-11 13:25 | - | |
| 0U/ | 2024-12-13 17:52 | - | |
| 0d/ | 2024-07-09 10:32 | - | |
| 0m/ | 2024-03-19 10:47 | - | |
| 02/ | 2024-01-09 18:33 | - | |
| 1D/ | 2024-12-13 17:52 | - | |
| 1e/ | 2024-12-01 19:19 | - | |
| 1u/ | 2024-11-17 15:47 | - | |
| 2C/ | 2024-06-18 16:11 | - | |
| 2N/ | 2024-01-09 20:51 | - | |
| 2b/ | 2024-01-24 21:50 | - | |
| 2s/ | 2024-01-16 15:13 | - | |
| 3R/ | 2024-06-25 10:35 | - | |
| 3U/ | 2024-01-15 15:23 | - | |
| 3l/ | 2024-01-15 18:05 | - | |
| 4C/ | 2024-05-31 06:57 | - | |
| 4Z/ | 2024-06-22 10:09 | - | |
| 5G/ | 2024-12-08 15:44 | - | |
| 5M/ | 2024-01-15 15:43 | - | |
| 5Q/ | 2024-03-10 21:57 | - | |
| 5q/ | 2024-09-22 14:19 | - | |
| 7G/ | 2024-04-14 17:15 | - | |
| 7I/ | 2024-01-16 15:35 | - | |
| 7W/ | 2024-01-25 00:15 | - | |
| 7c/ | 2024-08-29 19:16 | - | |
| 7l/ | 2024-09-03 09:46 | - | |
| 7o/ | 2024-01-09 13:17 | - | |
| 7s/ | 2024-01-09 14:31 | - | |
| 7v/ | 2024-06-18 08:52 | - | |
| 7w/ | 2024-01-01 19:31 | - | |
| 8D/ | 2023-12-10 16:46 | - | |
| 9D/ | 2024-02-20 07:08 | - | |
| 9H/ | 2024-04-14 20:18 | - | |
| 9S/ | 2024-05-30 19:21 | - | |
| 9U/ | 2024-05-14 14:54 | - | |
| 9f/ | 2024-09-18 06:19 | - | |
| 9m/ | 2024-05-14 17:41 | - | |
| 9q/ | 2024-08-12 17:31 | - | |
| 9r/ | 2024-06-11 09:53 | - | |
| 43/ | 2024-12-12 14:08 | - | |
| 52/ | 2024-02-07 10:23 | - | |
| 59/ | 2024-12-15 09:21 | - | |
| 60/ | 2024-03-01 11:54 | - | |
| 64/ | 2024-07-23 11:15 | - | |
| 74/ | 2024-02-16 19:47 | - | |
| 79/ | 2024-01-15 11:06 | - | |
| 98/ | 2024-02-19 18:06 | - | |
| A6/ | 2024-05-30 09:15 | - | |
| AI/ | 2024-09-01 09:56 | - | |
| AT/ | 2024-10-16 19:38 | - | |
| AZ/ | 2024-11-20 09:00 | - | |
| An/ | 2024-02-16 17:04 | - | |
| Ap/ | 2024-07-16 10:12 | - | |
| B7/ | 2024-06-20 12:29 | - | |
| B9/ | 2024-01-15 10:07 | - | |
| BM/ | 2024-01-15 20:54 | - | |
| BW/ | 2024-01-24 22:26 | - | |
| Bi/ | 2024-06-02 19:50 | - | |
| CE/ | 2024-01-05 18:51 | - | |
| DC/ | 2024-02-16 08:34 | - | |
| DF/ | 2024-05-08 16:22 | - | |
| DG/ | 2024-08-17 17:14 | - | |
| DS/ | 2024-06-26 15:45 | - | |
| Dm/ | 2024-08-12 14:17 | - | |
| EF/ | 2024-01-15 13:22 | - | |
| EJ/ | 2024-01-22 15:23 | - | |
| EZ/ | 2024-09-10 06:50 | - | |
| El/ | 2024-04-24 11:56 | - | |
| Em/ | 2024-02-07 20:16 | - | |
| Eo/ | 2024-02-25 16:15 | - | |
| FP/ | 2024-10-16 19:38 | - | |
| FQ/ | 2024-01-02 15:25 | - | |
| FW/ | 2024-01-10 15:17 | - | |
| GE/ | 2024-07-12 09:54 | - | |
| Gf/ | 2024-06-27 11:02 | - | |
| H8/ | 2024-03-15 03:45 | - | |
| He/ | 2024-08-17 17:14 | - | |
| Hf/ | 2024-01-08 14:39 | - | |
| Hh/ | 2024-03-01 20:57 | - | |
| IR/ | 2024-01-17 16:54 | - | |
| J4/ | 2024-08-12 13:51 | - | |
| J7/ | 2024-01-09 15:06 | - | |
| JI/ | 2024-05-08 10:13 | - | |
| Jb/ | 2024-01-03 22:01 | - | |
| Je/ | 2024-12-20 18:22 | - | |
| K1/ | 2024-09-18 18:52 | - | |
| K8/ | 2024-07-09 14:00 | - | |
| KT/ | 2024-07-23 14:16 | - | |
| Ki/ | 2024-12-12 08:38 | - | |
| Kj/ | 2024-02-24 11:44 | - | |
| L6/ | 2024-03-01 19:32 | - | |
| LB/ | 2024-03-10 10:39 | - | |
| La/ | 2024-12-11 08:48 | - | |
| M0/ | 2024-01-10 15:47 | - | |
| MA/ | 2024-01-22 07:15 | - | |
| MB/ | 2024-01-08 10:57 | - | |
| MC/ | 2024-07-08 16:55 | - | |
| MF/ | 2024-02-11 21:45 | - | |
| MG/ | 2024-02-01 10:29 | - | |
| MR/ | 2024-07-22 22:40 | - | |
| Mc/ | 2024-11-16 09:02 | - | |
| N1/ | 2024-04-15 07:13 | - | |
| NO/ | 2024-01-08 12:17 | - | |
| Nc/ | 2024-08-10 13:31 | - | |
| Nl/ | 2024-12-15 09:21 | - | |
| O0/ | 2024-08-12 14:46 | - | |
| OC/ | 2024-08-12 17:05 | - | |
| OK/ | 2024-06-05 10:09 | - | |
| OV/ | 2024-03-24 20:41 | - | |
| Ol/ | 2024-11-26 21:40 | - | |
| Ox/ | 2024-01-21 18:49 | - | |
| PI/ | 2024-02-16 08:34 | - | |
| PP/ | 2024-06-25 17:25 | - | |
| P_/ | 2024-12-21 20:55 | - | |
| Pl/ | 2024-02-05 06:43 | - | |
| Q+/ | 2024-03-11 07:23 | - | |
| Q0/ | 2024-01-09 16:24 | - | |
| Q4/ | 2024-05-14 14:54 | - | |
| QL/ | 2024-05-22 09:00 | - | |
| Qa/ | 2024-03-19 15:47 | - | |
| Qg/ | 2024-05-31 17:34 | - | |
| R5/ | 2024-05-22 12:40 | - | |
| Rl/ | 2024-11-07 19:47 | - | |
| S4/ | 2024-11-27 08:58 | - | |
| S7/ | 2024-11-26 21:40 | - | |
| SD/ | 2024-05-31 06:57 | - | |
| SX/ | 2024-02-19 19:52 | - | |
| Sc/ | 2024-03-01 19:38 | - | |
| Sr/ | 2024-07-29 07:49 | - | |
| T4/ | 2024-02-19 20:55 | - | |
| Tb/ | 2024-11-27 09:10 | - | |
| Tc/ | 2024-04-14 18:13 | - | |
| Ty/ | 2024-01-21 18:22 | - | |
| UF/ | 2024-12-09 08:33 | - | |
| Uv/ | 2024-01-09 16:55 | - | |
| VJ/ | 2024-06-05 11:56 | - | |
| VQ/ | 2024-06-14 11:38 | - | |
| Vc/ | 2024-02-16 10:49 | - | |
| Vq/ | 2024-02-07 20:43 | - | |
| Vs/ | 2024-09-08 14:08 | - | |
| Vz/ | 2024-09-03 10:05 | - | |
| W2/ | 2024-08-10 13:31 | - | |
| W7/ | 2023-12-11 21:24 | - | |
| WS/ | 2024-11-25 14:11 | - | |
| WT/ | 2024-01-09 10:30 | - | |
| Wf/ | 2024-06-26 09:43 | - | |
| Wi/ | 2024-01-10 10:38 | - | |
| Wt/ | 2023-12-17 09:47 | - | |
| Xh/ | 2024-06-27 13:55 | - | |
| Xk/ | 2024-12-08 15:44 | - | |
| Xt/ | 2024-08-19 06:05 | - | |
| Y6/ | 2024-04-11 20:13 | - | |
| YA/ | 2024-01-15 08:59 | - | |
| YK/ | 2024-12-22 10:20 | - | |
| Ye/ | 2024-01-16 09:45 | - | |
| Yo/ | 2024-01-23 15:13 | - | |
| Ys/ | 2024-02-24 17:35 | - | |
| Yt/ | 2024-02-13 20:04 | - | |
| Z_/ | 2024-07-25 16:13 | - | |
| _I/ | 2024-12-02 11:41 | - | |
| _U/ | 2024-07-02 13:33 | - | |
| _l/ | 2024-01-10 10:25 | - | |
| _v/ | 2024-02-07 10:23 | - | |
| a8/ | 2024-04-15 07:13 | - | |
| aQ/ | 2024-02-28 07:35 | - | |
| ae/ | 2024-03-01 15:01 | - | |
| ar/ | 2024-01-17 14:10 | - | |
| bS/ | 2024-01-08 09:55 | - | |
| cB/ | 2024-12-15 09:21 | - | |
| cN/ | 2024-11-26 17:31 | - | |
| cT/ | 2024-04-20 16:14 | - | |
| cW/ | 2024-12-15 09:21 | - | |
| cm/ | 2024-06-26 15:31 | - | |
| cp/ | 2024-01-17 17:56 | - | |
| d0/ | 2024-01-02 09:59 | - | |
| d8/ | 2024-11-25 10:47 | - | |
| dW/ | 2024-09-22 10:43 | - | |
| eF/ | 2024-12-09 08:33 | - | |
| eg/ | 2024-03-11 07:14 | - | |
| eo/ | 2024-01-10 11:59 | - | |
| fe/ | 2024-12-09 20:12 | - | |
| fh/ | 2024-12-11 16:43 | - | |
| gH/ | 2024-08-11 14:27 | - | |
| gJ/ | 2024-12-01 08:26 | - | |
| gb/ | 2024-07-24 11:47 | - | |
| gn/ | 2024-04-20 16:14 | - | |
| gw/ | 2024-06-26 09:20 | - | |
| h6/ | 2024-02-13 20:04 | - | |
| hV/ | 2024-12-15 09:21 | - | |
| he/ | 2024-04-21 15:39 | - | |
| hj/ | 2024-02-18 16:20 | - | |
| hq/ | 2024-03-10 21:37 | - | |
| hs/ | 2024-01-16 10:17 | - | |
| i6/ | 2024-01-15 15:53 | - | |
| ig/ | 2024-06-22 10:24 | - | |
| iq/ | 2023-12-18 19:49 | - | |
| j8/ | 2024-09-22 15:47 | - | |
| jE/ | 2024-02-27 14:58 | - | |
| jZ/ | 2024-02-15 20:03 | - | |
| kW/ | 2024-01-21 13:25 | - | |
| kZ/ | 2024-06-20 11:49 | - | |
| kb/ | 2024-01-08 12:25 | - | |
| kq/ | 2024-03-24 21:13 | - | |
| l0/ | 2024-11-20 14:36 | - | |
| lZ/ | 2024-02-11 14:52 | - | |
| la/ | 2024-02-24 11:44 | - | |
| li/ | 2024-01-10 16:13 | - | |
| lu/ | 2024-05-08 10:13 | - | |
| m2/ | 2024-02-18 18:17 | - | |
| mG/ | 2024-05-11 09:04 | - | |
| ml/ | 2024-01-15 06:49 | - | |
| mr/ | 2024-01-23 21:05 | - | |
| mu/ | 2024-07-24 11:29 | - | |
| n6/ | 2024-06-05 15:07 | - | |
| nE/ | 2024-01-08 13:20 | - | |
| nP/ | 2024-06-11 11:28 | - | |
| nf/ | 2024-04-14 17:15 | - | |
| ng/ | 2024-05-11 09:04 | - | |
| nl/ | 2024-07-08 18:20 | - | |
| np/ | 2024-01-15 21:29 | - | |
| o+/ | 2024-01-16 13:28 | - | |
| oE/ | 2024-01-09 02:47 | - | |
| oF/ | 2024-11-07 19:47 | - | |
| oV/ | 2024-01-01 22:17 | - | |
| oe/ | 2024-02-16 11:05 | - | |
| or/ | 2024-06-02 19:34 | - | |
| pB/ | 2024-07-20 09:53 | - | |
| pC/ | 2024-09-08 15:20 | - | |
| pT/ | 2024-02-14 21:42 | - | |
| q0/ | 2024-01-10 19:13 | - | |
| qK/ | 2024-01-15 13:57 | - | |
| qa/ | 2024-08-28 06:20 | - | |
| qj/ | 2024-05-22 09:00 | - | |
| rB/ | 2024-01-09 15:20 | - | |
| rO/ | 2024-02-18 16:20 | - | |
| s0/ | 2024-06-02 19:34 | - | |
| s2/ | 2024-07-14 12:40 | - | |
| sX/ | 2024-06-18 14:30 | - | |
| tB/ | 2024-06-19 14:00 | - | |
| tR/ | 2024-03-19 13:35 | - | |
| ts/ | 2024-12-12 12:57 | - | |
| u0/ | 2024-02-18 18:17 | - | |
| uJ/ | 2024-01-10 12:20 | - | |
| uU/ | 2024-01-08 15:56 | - | |
| uW/ | 2024-12-13 13:45 | - | |
| vT/ | 2024-10-27 18:53 | - | |
| vj/ | 2024-01-15 20:34 | - | |
| w2/ | 2024-06-11 09:53 | - | |
| w6/ | 2024-12-11 19:21 | - | |
| wG/ | 2024-07-14 20:53 | - | |
| wO/ | 2024-12-16 10:59 | - | |
| wq/ | 2024-09-14 08:20 | - | |
| y1/ | 2024-01-09 15:47 | - | |
| yK/ | 2024-01-17 17:53 | - | |
| yM/ | 2024-02-14 14:45 | - | |
| yU/ | 2024-12-22 10:20 | - | |
| yZ/ | 2024-08-20 16:35 | - | |
| ym/ | 2024-01-08 15:40 | - | |
| yu/ | 2024-12-02 11:41 | - | |
| yw/ | 2024-02-01 20:13 | - | |
| yy/ | 2024-07-23 07:37 | - | |
| z+/ | 2024-01-11 10:04 | - | |
| zA/ | 2024-06-27 12:45 | - | |
| zH/ | 2024-08-29 19:16 | - | |
| zY/ | 2024-03-01 14:33 | - | |
|
Apache/2.4.52 (Ubuntu) Server at cdn.kde.org Port 443